Nomenclator Rase canine
Grupa 3: Terriers
| Denumire | CACIB | CAC | WORKING TRIAL |
| Sectiunea 1: LARGE AND MEDIUM-SIZED TERRIERS | |||
| 1. Brazil | |||
| Terrier Brasileiro (341) (Brazilian Terrier) |
* | * | |
| 2. Germany | |||
| Deutscher Jagdterrier (103) (German Hunting Terrier) |
* | * | * |
| 3. Great Britain | |||
| Airedale Terrier (7) | * | * | (*) |
| Bedlington Terrier (9) | * | * | |
| Border Terrier (10) | * | * | |
| Fox Terrier (Smooth) (12) | * | * | (*) |
| Fox Terrier (Wire) (169) | * | * | (*) |
| Lakeland Terrier (70) | * | * | |
| Manchester Terrier (71) | * | * | |
| Parson Russell Terrier (339) | * | * | (*) |
| Welsh Terrier (78) | * | * | |
| 4. Ireland | |||
| Irish Glen of Imaal Terrier (302) | * | * | |
| Irish Terrier (139) | * | * | |
| Kerry Blue Terrier (3) | * | * | |
| Irish Soft Coated Wheaten Terrier (40) | * | * | |
| Sectiunea 2: SMALL-SIZED TERRIERS | |||
| 1. Australia | |||
| Australian Terrier (8) | * | * | |
| Jack Russell Terrier (345) | * | * | (*) |
| 2. Great Britain | |||
| Cairn Terrier (4) | * | * | |
| Dandie Dinmont Terrier (168) | * | * | |
| Norfolk Terrier (272) | * | * | |
| Norwich Terrier (72) | * | * | |
| Scottish Terrier (73) | * | * | |
| Sealyham Terrier (74) | * | * | |
| Skye Terrier (75) | * | * | |
| West Highland White Terrier (85) | * | * | |
| 3. Japan | |||
| Nihon Teria (259) (Japanese Terrier) |
* | * | |
| 4. Czech Republic | |||
| Ceský Teriér (246) (Cesky Terrier) |
* | * | |
| Sectiunea 3: BULL TYPE TERRIERS | |||
| 1. Great Britain | |||
| Bull Terrier (11) | |||
| a) Bull Terrier (Standard) | * | * | |
| b) Miniature Bull Terrier | * | * | |
| Staffordshire Bull Terrier (76) | * | * | |
| 2. U.S.A. | |||
| American Staffordshire Terrier (286) | * | * | |
| Sectiunea 4: TOY TERRIERS | |||
| 1. Australia | |||
| Australian Silky Terrier (236) | * | * | |
| 2. Great Britain | |||
| English Toy Terrier (Black and Tan) (13) | * | * | |
| Yorkshire Terrier (86) | * | * | |