Nomenclator Rase canine
Grupa 1: Sheepdogs si Cattle Dogs (except Swiss Cattle Dogs)
| Denumire | CACIB | CAC | WORKING TRIAL |
| Sectiunea 1: Sheepdogs | |||
| 1. Australia | |||
| Australian Kelpie (293) | * | * | * |
| 2. Belgium | |||
| Chien de Berger Belge (15) (Belgian Shepherd Dog) |
|||
| a) Groenendael | * | * | * |
| b) Laekenois | * | * | * |
| c) Malinois | * | * | * |
| d) Tervueren | * | * | * |
| Schipperke (83) | * | * | |
| 3. Czekoslovakia (Slovakia) | |||
| Ceskoslovenský Vlcak (332) (Czeslovakian Wolfdog) |
* | * | * |
| 4. Croatia | |||
| Hrvatski Ovcar (277) (Croatian Sheepdog) |
* | * | |
| 5. Germany | |||
| Deutscher Schäferhund (166) (German Shepherd Dog) |
* | * | * |
| 6. Spain | |||
| Ca de Bestiar - Perro de pastor mallorquín (321) (Majorca Shepherd Dog) |
* | * | |
| a) Pelo largo | |||
| b) Pelo liso | |||
| Gos d'Atura Catalá - Perro de pastor catalán (87) (Catalan Sheepdog) |
* | * | |
| a) Pelo largo | |||
| b) Pelo liso | |||
| 7. France | |||
| Berger de Beauce (Beauceron) (44) | * | * | * |
| a) Black and tan | |||
| b) Harlequin | |||
| Berger de Brie (Briard) (113) | * | * | * |
| a) Slate | |||
| b) Fawn, grey | |||
| Berger de Picardie (Berger Picard) (176) | * | * | * |
| Berger des Pyrénées à poil long (141) (Long-haired Pyrenean Sheepdog) |
* | * | * |
| Berger des Pyrénées à face rase (138) (Pyrenean Sheepdog - smooth faced) |
* | * | * |
| 8. Great Britain | |||
| Bearded Collie (271) | * | * | |
| Border Collie (297) | * | * | * |
| Collie Rough (156) | * | * | |
| Collie Smooth (296) | * | * | |
| Old English Sheepdog (Bobtail) (16) | * | * | |
| Shetland Sheepdog (88) | * | * | |
| Welsh Corgi Cardigan (38) | * | * | |
| Welsh Corgi Pembroke (39) | * | * | |
| 9. Italy | |||
| Cane da pastore Bergamasco (194) (Bergamasco Shepherd Dog) |
* | * | |
| Cane da pastore Maremmano-Abruzzese (201) (Maremma and Abruzzes Sheepdog) |
* | * | |
| 10. Hungary | |||
| Komondor (53) | * | * | |
| Kuvasz (54) | * | * | |
| Mudi (238) | * | * | |
| a) Fawn | |||
| b) Black | |||
| c) Blue-merle | |||
| d) Ashen | |||
| e) Brown | |||
| f) White | |||
| Puli (55) | |||
| a) Black | * | * | |
| b) Black discretely shaded with rust-red or grey | * | * | |
| c) Fawn with pronounced black mask | * | * | |
| d) Pearl-white without any rust-red shade | * | * | |
| Pumi (56) | * | * | |
| a) Grey in different shades | |||
| b) Black | |||
| c) Fawn : groundcolours red, yellow, cream | |||
| d) White | |||
| 11. The Netherlands | |||
| Hollandse Herdershond (223) (Dutch Shepherd Dog) |
|||
| a) Short-haired | * | * | |
| b) Long-haired | * | * | |
| c) Rough-haired | * | * | |
| Saarlooswolfhond (311) (Saarloos Wolfdog) |
* | * | |
| Nederlandse Schapendoes (313) (Dutch Schapendoes) |
* | * | |
| 12. Poland | |||
| Polski Owczarek Nizinny (251) (Polish Lowland Sheepdog) |
* | * | |
| Polski Owczarek Podhalanski (252) (Tatra Shepherd Dog) |
* | * | |
| 13. Portugal | |||
| Cão da Serra de Aires (93) (Portuguese Sheepdog) |
* | * | |
| 14. Slovakia | |||
| Slovenský Cuvac (142) (Slovakian Chuvach) |
* | * | |
| 15. Romania | |||
| Ciobanesc Romanesc Carpatin (350) ( Romanian Carpathian Shepherd Dog) |
* | * | |
| Ciobanesc Romanesc Mioritic (349) ( Romanian Mioritic Shepherd Dog ) |
* | * | 16. Russia |
| Ioujnorousskaïa Ovtcharka (326) (South Russian Shepherd Dog) |
* | * | |
| 17. USA | |||
| Australian Shepherd (342) | * | * | |
| Sectiunea 2: CATTLE DOGS (EXCEPT SWISS CATTLE DOGS) | |||
| 1. Australia | |||
| Australian Cattle Dog (287) | * | * | |
| 2. Belgium | |||
| Bouvier des Ardennes (171) (Ardennes Cattle Dog) |
* | * | * |
| 3. Belgium / France | |||
| Bouvier des Flandres/Vlaamse Koehond (191) (Flanders Cattle Dog) |
* | * | * |